Boston Marathon Price
List |
|||||||||||||||||||||||
| YEAR | LTD. EDITION Issue Price / Current Price S/O=Sold Out |
POSTER Issue Price / Current Price S/O=Sold Out |
ORIGINAL | ||||||||||||||||||||
| 1987 | $40....$195 (Anderson) S/O 16pp under #27 @ $225 |
$25....$100 S/O | $3000 Sold | ||||||||||||||||||||
| 1988 | $55....$150 (Anderson) S/O 26pp under #29 @ $195 |
$25....$100 S/O | $3000 Sold | ||||||||||||||||||||
| 1989 | $65....$150 (Anderson) | $25....$75 | $3000 Sold | ||||||||||||||||||||
| 1990 | $65....$195 (Forbes) S/O 21pp under #40 @ $225 |
$25....$100 S/O | $3500 | ||||||||||||||||||||
| 1991 | $65....$150 (Forbes) S/O 30pp under #39 @ $175 |
$25....$75 S/O | $3500 | ||||||||||||||||||||
| 1992 | $75....$125 (Rolphe) | $25....$55 | $5000 Sold | ||||||||||||||||||||
| 1993 | $70....$95 (Chalmers) S/O | $30....$45 S/O | $2500 Sold | ||||||||||||||||||||
| 1994 | $70....$95 (Kennedy) | $30....$50 | $2500 Sold | ||||||||||||||||||||
| 1995 | $70....$95 (Schweig) | $30....$50 | $2500 | ||||||||||||||||||||
| 1996 | $79....$150 (Fontaine) | $30....$60 | $5000 Sold | ||||||||||||||||||||
| 1997 | $72....$95 (Yelenak) | $32....$50 | $3000 | ||||||||||||||||||||
| 1998 | $72....$95 (Yelenak) | $32....$50 | $3000 | ||||||||||||||||||||
| 1999 | $72....$95 (Sherman) | $32....$50 | $3000 Sold | ||||||||||||||||||||
| 2000 | $79 (Schweig) S/O | $32....$50 | |||||||||||||||||||||
| 2001 | |||||||||||||||||||||||
| $80....$95 (Schweig) | $35....$50 | ||||||||||||||||||||||
| $35....$50 | |||||||||||||||||||||||
| 2002 | $80....$95 (Schweig) | ||||||||||||||||||||||
|
Shipping and handling will be added to the above prices.
|
|||||||||||||||||||||||