New York Marathon Price
List |
|||||||||||||||||||||||||||||
| YEAR | LTD. EDITION Issue Price / Current Price S/O=Sold Out |
POSTER Issue Price / Current Price S/O=Sold Out |
ORIGINAL | ||||||||||||||||||||||||||
| 1982 | $40....$200
(Anderson) S/O |
$25....$150 | $3500 Sold | ||||||||||||||||||||||||||
| 1983 | $40....$125 (Anderson) | $25....$100 S/O | $4000 Sold | ||||||||||||||||||||||||||
| 1984 | $40....$175 (Anderson) | $25....$55 S/O | $3500 Sold | ||||||||||||||||||||||||||
| 1985 | $45....$250 (Anderson) | $25....$60 | $4500 Sold | ||||||||||||||||||||||||||
| 1986 | $45....$250
(Anderson) |
$25....$65 | $4500 | ||||||||||||||||||||||||||
| 1987 | $55....$250 (Anderson) | $25....$100 S/O | $3500 | ||||||||||||||||||||||||||
| 1988 | $65....$100 (Anderson) | $25....$75 | $2000 | ||||||||||||||||||||||||||
| 1989 | $55....$250 (Anderson) | $25....$100 S/O | $2500 | ||||||||||||||||||||||||||
| 1990 | $65....$95 (Anderson) | $25....$75 S/O | $3000 | ||||||||||||||||||||||||||
| 1991 | $65....$95 (Forbes) | $25....$45 | $3000 | ||||||||||||||||||||||||||
| 1992 | $65....$95 (Forbes) | $25....$40 S/O | $3000 | ||||||||||||||||||||||||||
| 1993 | $79....$95 (Akins) | $35....$45 | $2000 | ||||||||||||||||||||||||||
| 1994 | $79....$95 (Schweig) | $35....$45 | $2000 | ||||||||||||||||||||||||||
| 1995 | $79....$95 (Schweig) | $35....$45 | $2000 | ||||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||||||
| $79....$95 (Schweig) | $35....$50 | $2000 | |||||||||||||||||||||||||||
| $35....$50 | $2000 Sold | ||||||||||||||||||||||||||||
| 1997 | $79....$95 (Silver) | ||||||||||||||||||||||||||||
|
1998 1999 2000 2001 2002 |
$79....$95 (Kubik) $79....$95 (Yelenak) $80....$175 (Yelenak) $80....$95 (Yelenak) $80....$95 (Yelenak) |
$35....$50 $35....$50 $35....$75 $35....$50 $35....$50 |
$3500 Sold $3000 Sold $3000 $3000 $3000 |
||||||||||||||||||||||||||
|
Shipping and handling will be added to the above prices. |
|||||||||||||||||||||||||||||